by Steve Nelson and Richard Greenough
FACT: In 2010, the Bureau of Labor Statistics reported that 69 percent of the occupations in American had educational requirements of a high school diploma, its equivalent or less. An additional 11 percent required some postsecondary education of less than a baccalaureate level. Nonetheless, 48% of employees with Bachelor’s degrees or higher filled these positions, representing 18% of all individuals employed by those jobs.
One in five workers are educationally overqualified for their current job and half of the individuals holding baccalaureate degrees hold positions with requirements not equivalent to their educational attainment.
Typical Education Needed for Entry | Number Employed Holding Bachelor’s Degree or Higher* | Total Number Employed in Occupation* | Percent Employees with Bachelor’s or Higher |
Less than high school | 3543.3 | 37081.1 | 10 |
High school diploma/equivalent | 11882.9 | 62090.1 | 19 |
Some college, no degree | 336.4 | 811.6 | 29 |
Postsecondary non-degree award | 801.1 | 6524.1 | 41 |
Associates Degree | 3496.3 | 7995.0 | 44 |
Bachelor’s Degree | 15815.1 | 22171.7 | 71 |
Master’s Degree | 1611.8 | 1986.0 | 12 |
Doctoral/Professional Degree | 4254.8 | 4409.6 | 96 |
Total | 41,741.6 | 143069.2 | 100 |
*Numbers in thousands.
No comments:
Post a Comment