Predictions for 2012 by ASCD
| IN | OUT |
|---|---|
| NCLB Waivers | ESEA Reauthorization |
| Bake Sales | ARRA Stimulus Funds |
| Race to the Top Losers | Race to the Top Winners |
| Finland | China |
| 48% | 82% |
| Local Control | Federal Requirements |
| Harkin-Enzi | Kline-Miller |
| STEAM | STEM |
| Common Core State Standards Implementation | Common Core State Standards Adoption |
| Potatoes | Leafy Greens |
| Student Growth | AYP |
| Early Learning | High School Reform |
| Brinksmanship | Partisanship |
| Multiple Measures Teacher Evaluation | Value Add Teacher Evaluation |
No comments:
Post a Comment